<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSERVATIVE DEMOCRAT .com &#187; worst economy</title>
	<atom:link href="https://conservativedemocrat.com/category/worst-economy/feed" rel="self" type="application/rss+xml" />
	<link>https://conservativedemocrat.com</link>
	<description>CONSERVATIVE DEMOCRAT .COM</description>
	<lastBuildDate>Wed, 20 Jan 2021 21:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>30 Shot in California &#8211; 14 Dead &#8211; Terrorism Suspected , Liberal Democrats Confused if Terrorism Happened, but rather Workplace Violence Again</title>
		<link>https://conservativedemocrat.com/30-shot-in-california-14-dead-terrorism-suspected-liberal-democrats-confused-if-terrorism-happened-but-rather-workplace-violence-again-357</link>
		<comments>https://conservativedemocrat.com/30-shot-in-california-14-dead-terrorism-suspected-liberal-democrats-confused-if-terrorism-happened-but-rather-workplace-violence-again-357#comments</comments>
		<pubDate>Thu, 03 Dec 2015 17:28:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[immigration]]></category>
		<category><![CDATA[senate election]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[california shootings]]></category>
		<category><![CDATA[california terrorist attacks]]></category>
		<category><![CDATA[terrorism obama]]></category>
		<category><![CDATA[terrorism usa]]></category>
		<category><![CDATA[terrorist attacks california]]></category>
		<category><![CDATA[terrorists usa]]></category>
		<category><![CDATA[usa bombing]]></category>
		<category><![CDATA[usa jihad]]></category>
		<category><![CDATA[usa mass murder]]></category>
		<category><![CDATA[use jihad]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=357</guid>
		<description><![CDATA[President Obama unsure if  terrorism exists here,  and says he needs more time to study the details.  Liberal democrats claim that the attack by immigrants. 14 people dead and 17 injured in mass shooting.   Weapons, bombs, and ammo found in the home of&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/30-shot-in-california-14-dead-terrorism-suspected-liberal-democrats-confused-if-terrorism-happened-but-rather-workplace-violence-again-357">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a class="zem_slink" title="Barack Obama" href="http://www.barackobama.com" target="_blank" rel="homepage">President Obama</a> unsure if  terrorism exists here,  and says he needs more time to study the details.  Liberal democrats claim that the attack by immigrants. <strong>14 people dead and 17 injured in <a class="zem_slink" title="Mass murder" href="http://en.wikipedia.org/wiki/Mass_murder" target="_blank" rel="wikipedia">mass shooting</a></strong>.   Weapons, bombs, and ammo found in the home of the suspects.</p>
<p><a class="zem_slink" title="Sayyid" href="http://en.wikipedia.org/wiki/Sayyid" target="_blank" rel="wikipedia">Syed</a> Rizwan Farook and Tashfeen Malik named as suspects in mass murder.   During chase, suspects hurled bombs at Police.   Similar to Boston and the Major Hassan shootings and explosions, this appears to be yet another example of domestic terrorism during the last few years. Neighbors did not report suspicious activity next door as they feared reactions to reporting profiling.</p>
<p>&nbsp;</p>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 594px; background-color: #ffffff;">
<div style="padding: 69.36% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/82736134?et=Ko-vETSWQEBm_i8ReVlrmg&amp;sig=bt94FxEKlM-tzP6-0CpXf1vc42WCEMuWltX1hEL94LA=" width="594" height="412" frameborder="0" scrolling="no"></iframe></div>
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/82736134" target="_blank">View image</a> | <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
<p>http://www.latimes.com/local/lanow/la-me-ln-up-to-20-shot-in-san-bernardino-active-shooter-sought-20151202-story.html</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/30-shot-in-california-14-dead-terrorism-suspected-liberal-democrats-confused-if-terrorism-happened-but-rather-workplace-violence-again-357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election</title>
		<link>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345</link>
		<comments>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345#comments</comments>
		<pubDate>Wed, 18 Nov 2015 18:20:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Georges de Paris]]></category>
		<category><![CDATA[Oval Office]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=345</guid>
		<description><![CDATA[Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election &#160; The refugee problem and terrorists blowing up Paris will cost Hillary her job and will put Trump or&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election</p>
<p>&nbsp;</p>
<p>The refugee problem and terrorists blowing up Paris will cost Hillary her job and will put Trump or Cruz in the White House.</p>
<p>&nbsp;</p>
<p>Americans are not in favor of Criminal Immigration while the leftist democrats support criminal immigration.</p>
<p>&nbsp;</p>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 594px; background-color: #ffffff;">
<div style="padding: 66.66% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/497050508?et=giyeDZAyTK1iy2MzQuZWXQ&amp;sig=FOWYf3CFbDYOyGFmh294USRMVaa23VG3Jx25fSjXt4Q=" width="594" height="396" frameborder="0" scrolling="no"></iframe></div>
<p style="margin: 0px;">
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/497050508" target="_blank">View image</a> | <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Labor Association Endorses Trump</title>
		<link>https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330</link>
		<comments>https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330#comments</comments>
		<pubDate>Fri, 04 Sep 2015 20:11:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Conservative Party (UK)]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Megyn Kelly]]></category>
		<category><![CDATA[Michael Reagan]]></category>
		<category><![CDATA[Republican Party United States]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=330</guid>
		<description><![CDATA[Because of Donald Trump and his leadership on Fair Trade and Fair National Economic Policy, The Conservative Labor Association and Coalition endorses Trump for Republican Nomination for President.  The National Leader of the Coalition said, &#8220;This is the first time&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Because of <a class="zem_slink" title="Donald Trump" href="http://www.trumponline.com/" target="_blank" rel="homepage">Donald Trump</a> and his leadership on <a class="zem_slink" title="Fair trade" href="http://en.wikipedia.org/wiki/Fair_trade" target="_blank" rel="wikipedia">Fair Trade</a> and Fair National Economic Policy, The Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> Association and Coalition endorses Trump for Republican Nomination for <a class="zem_slink" title="President of the United States" href="http://en.wikipedia.org/wiki/President_of_the_United_States" target="_blank" rel="wikipedia">President</a>.  The National Leader of the Coalition said, &#8220;This is the first time the Republican Party has had a <a class="zem_slink" title="JFK - Director's Cut (Two-Disc Special Edition)" href="http://www.amazon.com/JFK-Directors-Cut-Two-Disc-Special/dp/B0000CDL93%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000CDL93" target="_blank" rel="amazon">JFK</a> and <a class="zem_slink" title="Ronald Reagan" href="http://maps.google.com/maps?ll=34.259886,-118.819805833&amp;spn=0.01,0.01&amp;q=34.259886,-118.819805833 (Ronald%20Reagan)&amp;t=h" target="_blank" rel="geolocation">Reagan</a> style leader come forward in 30 years.</p>
<div style="width: 680px" class="wp-caption aligncenter zemanta-img"><a href="http://commons.wikipedia.org/wiki/File:Official_Portrait_of_President_Reagan_1981.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Official Portrait of President Ronald Reagan" src="//upload.wikimedia.org/wikipedia/commons/thumb/1/16/Official_Portrait_of_President_Reagan_1981.jpg/670px-Official_Portrait_of_President_Reagan_1981.jpg" alt="Official Portrait of President Ronald Reagan" width="670" /></a><p class="wp-caption-text">Official Portrait of President Ronald Reagan (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Kasich and Trump Win Debate &#8211; Obama Hillary and Christie are the Big Losers</title>
		<link>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312</link>
		<comments>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312#comments</comments>
		<pubDate>Fri, 07 Aug 2015 15:48:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[hillary failure]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[kasich wins debate]]></category>
		<category><![CDATA[obama failure]]></category>
		<category><![CDATA[Republican Party United States]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[trump wins debate]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=312</guid>
		<description><![CDATA[Governor Kasich of Ohio is the clear winner of the first debate where he will garner more support and attention for his working family platform. Because the U-6 Unemployment in the US is still at its worst level in 100 years with&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Governor <a class="zem_slink" title="John Kasich" href="http://en.wikipedia.org/wiki/John_Kasich" target="_blank" rel="wikipedia">Kasich</a> of <a class="zem_slink" title="Ohio" href="http://maps.google.com/maps?ll=41.1219998333,-80.6839998333&amp;spn=0.01,0.01&amp;q=41.1219998333,-80.6839998333 (Ohio)&amp;t=h" target="_blank" rel="geolocation">Ohio</a> is the clear winner of the first debate where he will garner more support and attention for his working family platform. Because the U-6 Unemployment in <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">the US</a> is still at its worst level in 100 years with 93 million out of work, the Republic debate shined on <a class="zem_slink" title="Conservative Democrat" href="http://en.wikipedia.org/wiki/Conservative_Democrat" target="_blank" rel="wikipedia">conservative democrat</a> issues and focused on jobs and <a class="zem_slink" title="Economic security" href="http://en.wikipedia.org/wiki/Economic_security" target="_blank" rel="wikipedia">economic security</a> for working Americans.</p>
<p>Trump was the big winner because he proved he is not scared of political correct nonsense attacks. As a self made billionaire, Trump blasted critics regarding his progressive <a class="zem_slink" title="The New Yorker" href="http://www.newyorker.com" target="_blank" rel="homepage">New Yorker</a> views.</p>
<p>Hillary and <a class="zem_slink" title="Barack Obama" href="http://www.barackobama.com" target="_blank" rel="homepage">Obama</a> got berated and hit hard by almost all of the candidates including Trump and <a class="zem_slink" title="Carly Fiorina" href="http://www.carlyfiorina.com" target="_blank" rel="homepage">Carly Fiorina</a>.  <a class="zem_slink" title="Christi" href="http://en.wikipedia.org/wiki/Christi" target="_blank" rel="wikipedia">Christi</a> was mocked by Dr. Paul for hugging on Obama days before the last election.</p>
<div style="width: 680px" class="wp-caption aligncenter zemanta-img"><a href="http://commons.wikipedia.org/wiki/File:Governor_John_Kasich.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="John Kasich" src="//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Governor_John_Kasich.jpg/670px-Governor_John_Kasich.jpg" alt="John Kasich" width="670" /></a><p class="wp-caption-text">John Kasich (Photo credit: Wikipedia)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Class Fogotten During Obama &#8211; As seen in Yahoo and Reuters &#8211; The Lost Generation</title>
		<link>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251</link>
		<comments>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251#comments</comments>
		<pubDate>Sun, 18 Jan 2015 15:15:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[2011 State of the Union Address]]></category>
		<category><![CDATA[Alibaba Group]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=251</guid>
		<description><![CDATA[Reuters says today that: Middle class decline looms over final years of Obama presidency After 7 years, the middle class may receive some tax relief and incentives for working. View image &#124; gettyimages.com &#160; http://news.yahoo.com/middle-class-decline-looms-over-final-years-obama-130212665&#8211;business.html;_ylt=A0SO80m9zLtUJgkASvul87UF;_ylu=X3oDMTExbGtvMmJiBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDVUlDMV8xBHNlYwNzYw&#8211; &#160;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a class="zem_slink" title="Reuters" href="http://www.reuters.com" target="_blank" rel="homepage">Reuters</a> says today that: Middle class decline looms over final years of <a class="zem_slink" title="Presidency of Barack Obama" href="http://www.whitehouse.gov/" target="_blank" rel="homepage">Obama presidency</a></p>
<p><a class="zem_slink" title="After 7" href="http://www.last.fm/music/After%2B7" target="_blank" rel="lastfm">After 7</a> years, the <a class="zem_slink" title="Middle class" href="http://en.wikipedia.org/wiki/Middle_class" target="_blank" rel="wikipedia">middle class</a> may receive some tax relief and incentives for working.</p>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 507px; background-color: #ffffff;">
<div style="padding: 66.66% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/113858587?et=zWJmLY0VSdpw8FWnKYEH5g&amp;sig=khgx_ErEEHQ-aTwRTB9v2BswslxMwXI2v8WeTELZQhU=" width="507" height="338" frameborder="0" scrolling="no"></iframe></div>
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/113858587" target="_blank">View image</a> | <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
<p>&nbsp;</p>
<p>http://news.yahoo.com/middle-class-decline-looms-over-final-years-obama-130212665&#8211;business.html;_ylt=A0SO80m9zLtUJgkASvul87UF;_ylu=X3oDMTExbGtvMmJiBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDVUlDMV8xBHNlYwNzYw&#8211;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You didn&#8217;t do ANYTHING.  You built NOTHING.  Politician Talk is CHEAP.</title>
		<link>https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200</link>
		<comments>https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200#comments</comments>
		<pubDate>Sun, 17 Aug 2014 19:02:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mike Bloomgren]]></category>
		<category><![CDATA[Source Sans Pro]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=200</guid>
		<description><![CDATA[On November 6, 2012, Elizabeth Warren suggested that without government, there would be no education, construction, roads, or success. In response to her speech, we received the following email response from a working family member with a 3rd grade education.&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>On November 6, 2012, <a class="zem_slink" title="Elizabeth Warren" href="http://www.warren.senate.gov/" target="_blank" rel="homepage">Elizabeth Warren</a> suggested that without <a class="zem_slink" title="Government" href="http://en.wikipedia.org/wiki/Government" target="_blank" rel="wikipedia">government</a>, there would be no education, construction, roads, or success.</strong></p>
<p><em>In response to her speech, we received the following email response from a <a class="zem_slink" title="Working family" href="http://en.wikipedia.org/wiki/Working_family" target="_blank" rel="wikipedia">working family</a> member with a <a class="zem_slink" title="Third grade" href="http://en.wikipedia.org/wiki/Third_grade" target="_blank" rel="wikipedia">3rd grade</a> education.</em></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Dear Senator Warren,</p>
<p>You didn&#8217;t do ANYTHING.  You didn&#8217;t build NOTHING.  Talk is CHEAP.</p>
<p>The guy who got out of bed and went to work, and showed up on time and sober, built this country.  The young lady who does her homework, works hard,  and  becomes a doctor, nurse, or an <a class="zem_slink" title="Emergency medical technician" href="http://en.wikipedia.org/wiki/Emergency_medical_technician" target="_blank" rel="wikipedia">EMT</a>   is the hero that actually saves lives on the streets of this beloved country.</p>
<p>In reality, it is the student who shows up prepared for class who is the one who actually learns from a teacher. To be clear, without construction professionals and hard working labor members, there would be no bridges and roads. Further, without citizens &amp; their police dedicated to serving and protecting, there would be no safety. Further, criminals in prison cost our nation billions and <a class="zem_slink" title="DONT" href="http://en.wikipedia.org/wiki/DONT" target="_blank" rel="wikipedia">DONT</a> build anything while depriving the widows and poor of needed funds for food and health care&#8230;</p>
<p>No politician or government bureaucrat ever built a single church, hospital, or school.   That&#8217;s right, <a class="zem_slink" title="Individual" href="http://en.wikipedia.org/wiki/Individual" target="_blank" rel="wikipedia">individual</a> men and women build things.  Hard working folks develop and harness their creative spirit while maximizing their talents for the good of family and others interested in creativity. It is individual people have ideas and create things and NOT the DC Fat Cats.  It is people and families who decide to band together to do great deeds.  Individual taxpayers are the soul of this country and the only means of paying government payrolls.</p>
<p>Without individuals, there is no group, there is no village, and without contributors, there will be no progress.</p>
<p><strong>For true and lasting prosperity,</strong><br />
It takes an cooperating and contributing INDIVIDUAL<br />
<a class="zem_slink" title="It Takes a Family: Conservatism and the Common Good" href="http://www.amazon.com/Takes-Family-Conservatism-Common-Good/dp/1932236295%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1932236295" target="_blank" rel="amazon">IT takes a FAMILY</a> dedicated to making the community and world a better place.<br />
FINALLY, It takes WORK, EFFORT, PERSISTANCE and a DESIRE TO BUILD ANYTHING.</p>
<p>Signed: Myren X</p>
<p>&nbsp;</p>
<p>Below picture of politician Elizabeth Warren.</p>
<div style="width: 680px" class="wp-caption aligncenter"><a href="http://commons.wikipedia.org/wiki/File:Elizabeth_Warren_at_Women_In_Finance_symposium.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Elizabeth Warren speaking at March 29..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/37/Elizabeth_Warren_at_Women_In_Finance_symposium.jpg/670px-Elizabeth_Warren_at_Women_In_Finance_symposium.jpg" alt="English: Elizabeth Warren speaking at March 29..." width="670" /></a><p class="wp-caption-text">English: Elizabeth Warren speaking at March 29, 2010, at the Women in Finance symposium. Warren was part of a five-woman panel discussion. (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CLM Conservative Labor Movement &#8211; Going Global in a Country Near You</title>
		<link>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182</link>
		<comments>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182#comments</comments>
		<pubDate>Mon, 28 Jul 2014 16:17:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[American Redoubt]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Labour movement]]></category>
		<category><![CDATA[Trade union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=182</guid>
		<description><![CDATA[The CLM Conservative Labor Movement is an global movement committed to helping working people to be empowered and increase their quality of life.  The CLM Conservative Labor Movement is designed to help negotiate and bargain with the government, foreign nations and global companies&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182">Read more &#8594;</a></p>]]></description>
