<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSERVATIVE DEMOCRAT .com &#187; conservative labor movement</title>
	<atom:link href="https://conservativedemocrat.com/category/conservative-labor-movement/feed" rel="self" type="application/rss+xml" />
	<link>https://conservativedemocrat.com</link>
	<description>CONSERVATIVE DEMOCRAT .COM</description>
	<lastBuildDate>Wed, 20 Jan 2021 21:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>Governor Kasich and Trump Win Debate &#8211; Obama Hillary and Christie are the Big Losers</title>
		<link>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312</link>
		<comments>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312#comments</comments>
		<pubDate>Fri, 07 Aug 2015 15:48:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[hillary failure]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[kasich wins debate]]></category>
		<category><![CDATA[obama failure]]></category>
		<category><![CDATA[Republican Party United States]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[trump wins debate]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=312</guid>
		<description><![CDATA[Governor Kasich of Ohio is the clear winner of the first debate where he will garner more support and attention for his working family platform. Because the U-6 Unemployment in the US is still at its worst level in 100 years with&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Governor <a class="zem_slink" title="John Kasich" href="http://en.wikipedia.org/wiki/John_Kasich" target="_blank" rel="wikipedia">Kasich</a> of <a class="zem_slink" title="Ohio" href="http://maps.google.com/maps?ll=41.1219998333,-80.6839998333&amp;spn=0.01,0.01&amp;q=41.1219998333,-80.6839998333 (Ohio)&amp;t=h" target="_blank" rel="geolocation">Ohio</a> is the clear winner of the first debate where he will garner more support and attention for his working family platform. Because the U-6 Unemployment in <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">the US</a> is still at its worst level in 100 years with 93 million out of work, the Republic debate shined on <a class="zem_slink" title="Conservative Democrat" href="http://en.wikipedia.org/wiki/Conservative_Democrat" target="_blank" rel="wikipedia">conservative democrat</a> issues and focused on jobs and <a class="zem_slink" title="Economic security" href="http://en.wikipedia.org/wiki/Economic_security" target="_blank" rel="wikipedia">economic security</a> for working Americans.</p>
<p>Trump was the big winner because he proved he is not scared of political correct nonsense attacks. As a self made billionaire, Trump blasted critics regarding his progressive <a class="zem_slink" title="The New Yorker" href="http://www.newyorker.com" target="_blank" rel="homepage">New Yorker</a> views.</p>
<p>Hillary and <a class="zem_slink" title="Barack Obama" href="http://www.barackobama.com" target="_blank" rel="homepage">Obama</a> got berated and hit hard by almost all of the candidates including Trump and <a class="zem_slink" title="Carly Fiorina" href="http://www.carlyfiorina.com" target="_blank" rel="homepage">Carly Fiorina</a>.  <a class="zem_slink" title="Christi" href="http://en.wikipedia.org/wiki/Christi" target="_blank" rel="wikipedia">Christi</a> was mocked by Dr. Paul for hugging on Obama days before the last election.</p>
<div style="width: 680px" class="wp-caption aligncenter zemanta-img"><a href="http://commons.wikipedia.org/wiki/File:Governor_John_Kasich.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="John Kasich" src="//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Governor_John_Kasich.jpg/670px-Governor_John_Kasich.jpg" alt="John Kasich" width="670" /></a><p class="wp-caption-text">John Kasich (Photo credit: Wikipedia)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You didn&#8217;t do ANYTHING.  You built NOTHING.  Politician Talk is CHEAP.</title>
		<link>https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200</link>
		<comments>https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200#comments</comments>
		<pubDate>Sun, 17 Aug 2014 19:02:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mike Bloomgren]]></category>
		<category><![CDATA[Source Sans Pro]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=200</guid>
		<description><![CDATA[On November 6, 2012, Elizabeth Warren suggested that without government, there would be no education, construction, roads, or success. In response to her speech, we received the following email response from a working family member with a 3rd grade education.&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>On November 6, 2012, <a class="zem_slink" title="Elizabeth Warren" href="http://www.warren.senate.gov/" target="_blank" rel="homepage">Elizabeth Warren</a> suggested that without <a class="zem_slink" title="Government" href="http://en.wikipedia.org/wiki/Government" target="_blank" rel="wikipedia">government</a>, there would be no education, construction, roads, or success.</strong></p>
<p><em>In response to her speech, we received the following email response from a <a class="zem_slink" title="Working family" href="http://en.wikipedia.org/wiki/Working_family" target="_blank" rel="wikipedia">working family</a> member with a <a class="zem_slink" title="Third grade" href="http://en.wikipedia.org/wiki/Third_grade" target="_blank" rel="wikipedia">3rd grade</a> education.</em></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Dear Senator Warren,</p>
<p>You didn&#8217;t do ANYTHING.  You didn&#8217;t build NOTHING.  Talk is CHEAP.</p>
<p>The guy who got out of bed and went to work, and showed up on time and sober, built this country.  The young lady who does her homework, works hard,  and  becomes a doctor, nurse, or an <a class="zem_slink" title="Emergency medical technician" href="http://en.wikipedia.org/wiki/Emergency_medical_technician" target="_blank" rel="wikipedia">EMT</a>   is the hero that actually saves lives on the streets of this beloved country.</p>
<p>In reality, it is the student who shows up prepared for class who is the one who actually learns from a teacher. To be clear, without construction professionals and hard working labor members, there would be no bridges and roads. Further, without citizens &amp; their police dedicated to serving and protecting, there would be no safety. Further, criminals in prison cost our nation billions and <a class="zem_slink" title="DONT" href="http://en.wikipedia.org/wiki/DONT" target="_blank" rel="wikipedia">DONT</a> build anything while depriving the widows and poor of needed funds for food and health care&#8230;</p>
<p>No politician or government bureaucrat ever built a single church, hospital, or school.   That&#8217;s right, <a class="zem_slink" title="Individual" href="http://en.wikipedia.org/wiki/Individual" target="_blank" rel="wikipedia">individual</a> men and women build things.  Hard working folks develop and harness their creative spirit while maximizing their talents for the good of family and others interested in creativity. It is individual people have ideas and create things and NOT the DC Fat Cats.  It is people and families who decide to band together to do great deeds.  Individual taxpayers are the soul of this country and the only means of paying government payrolls.</p>
<p>Without individuals, there is no group, there is no village, and without contributors, there will be no progress.</p>
<p><strong>For true and lasting prosperity,</strong><br />
It takes an cooperating and contributing INDIVIDUAL<br />
<a class="zem_slink" title="It Takes a Family: Conservatism and the Common Good" href="http://www.amazon.com/Takes-Family-Conservatism-Common-Good/dp/1932236295%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1932236295" target="_blank" rel="amazon">IT takes a FAMILY</a> dedicated to making the community and world a better place.<br />
FINALLY, It takes WORK, EFFORT, PERSISTANCE and a DESIRE TO BUILD ANYTHING.</p>
<p>Signed: Myren X</p>
<p>&nbsp;</p>
<p>Below picture of politician Elizabeth Warren.</p>
<div style="width: 680px" class="wp-caption aligncenter"><a href="http://commons.wikipedia.org/wiki/File:Elizabeth_Warren_at_Women_In_Finance_symposium.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Elizabeth Warren speaking at March 29..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/37/Elizabeth_Warren_at_Women_In_Finance_symposium.jpg/670px-Elizabeth_Warren_at_Women_In_Finance_symposium.jpg" alt="English: Elizabeth Warren speaking at March 29..." width="670" /></a><p class="wp-caption-text">English: Elizabeth Warren speaking at March 29, 2010, at the Women in Finance symposium. Warren was part of a five-woman panel discussion. (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wages Down 23 Percent Since 2009</title>
		<link>https://conservativedemocrat.com/wages-down-23-percent-since-2009-196</link>
		<comments>https://conservativedemocrat.com/wages-down-23-percent-since-2009-196#comments</comments>
		<pubDate>Tue, 12 Aug 2014 21:23:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Mike Bloomgren]]></category>
		<category><![CDATA[poverty usa]]></category>
		<category><![CDATA[Source Sans Pro]]></category>
		<category><![CDATA[Typeface]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=196</guid>
		<description><![CDATA[A Reuters article has stated that employees are making almost 25 percent less than in 2007. See: http://www.reuters.com/article/2014/08/11/us-usa-mayors-jobs-idUSKBN0GB1T920140811<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/wages-down-23-percent-since-2009-196">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>A <a class="zem_slink" title="Reuters" href="http://www.reuters.com" target="_blank" rel="homepage">Reuters</a> article has stated that employees are making almost 25 percent less than in 2007. See: http://www.reuters.com/article/2014/08/11/us-usa-mayors-jobs-idUSKBN0GB1T920140811</p>
<div style="width: 680px" class="wp-caption aligncenter"><a href="http://commons.wikipedia.org/wiki/File:Unemployment_in_Mexico_2009.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Two unemployed construction workers wait for j..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e7/Unemployment_in_Mexico_2009.jpg/670px-Unemployment_in_Mexico_2009.jpg" alt="Two unemployed construction workers wait for j..." width="670" /></a><p class="wp-caption-text">Two unemployed construction workers wait for jobs on the side of the Mexico City Metropolitan Cathedral. The photo is from Flickr. (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/wages-down-23-percent-since-2009-196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Labor Unions &#8211; The Last Frontier</title>
		<link>https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184</link>
		<comments>https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184#comments</comments>
		<pubDate>Mon, 28 Jul 2014 23:53:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Bill Fletcher]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Supreme Court of the United States]]></category>
		<category><![CDATA[Trade union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=184</guid>
		<description><![CDATA[Conservative Labor may be the last frontier.  If Unions bargain with all stakeholders, then everyone divides the benefits between investors, community, workers, community and suppliers.  However, once that is done, then you are competing globally with other countries and other&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> may be the last frontier.  If <a class="zem_slink" title="Trade union" href="http://en.wikipedia.org/wiki/Trade_union" target="_blank" rel="wikipedia">Unions</a> bargain with all stakeholders, then everyone divides the benefits between investors, community, workers, community and suppliers.  However, once that is done, then you are competing globally with other countries and other <a class="zem_slink" title="Government" href="http://en.wikipedia.org/wiki/Government" target="_blank" rel="wikipedia">governments</a>.  Thus, conservative labor which represents working families must bargain direct with the government for fairer fees, taxes, and regulation so that the whole system does not go bankrupt while <a class="zem_slink" title="Offshore company" href="http://en.wikipedia.org/wiki/Offshore_company" target="_blank" rel="wikipedia">offshore companies</a> thrive. <a href="http://conservativedemocrat.com/" data-skimlinks-orig-link=""><span style="text-decoration: underline;"><span style="color: #0066cc;">http://conservativedemocrat.com/</span></span></a></p>
<div style="width: 810px" class="wp-caption aligncenter"><a href="http://www.flickr.com/photos/84617037@N00/23394485" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Freedom" src="http://farm1.static.flickr.com/18/23394485_15fa50c76c_b.jpg" alt="Freedom" width="800" /></a><p class="wp-caption-text">Freedom (Photo credit: Clearly Ambiguous)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CLM Conservative Labor Movement &#8211; Going Global in a Country Near You</title>
		<link>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182</link>
		<comments>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182#comments</comments>
		<pubDate>Mon, 28 Jul 2014 16:17:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[American Redoubt]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Labour movement]]></category>
		<category><![CDATA[Trade union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=182</guid>
		<description><![CDATA[The CLM Conservative Labor Movement is an global movement committed to helping working people to be empowered and increase their quality of life.  The CLM Conservative Labor Movement is designed to help negotiate and bargain with the government, foreign nations and global companies&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The CLM Conservative Labor Movement is an global movement committed to helping <a class="zem_slink" title="Working class" href="http://en.wikipedia.org/wiki/Working_class" target="_blank" rel="wikipedia">working people</a> to be empowered and increase their <a class="zem_slink" title="Quality of life" href="http://en.wikipedia.org/wiki/Quality_of_life" target="_blank" rel="wikipedia">quality of life</a>.  The CLM Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> Movement is designed to help negotiate and bargain with the government, foreign nations and global companies to improve worker productivity, conscious labor,  and personal success.</p>
<p>&nbsp;</p>
<div style="width: 810px" class="wp-caption aligncenter"><a href="http://www.flickr.com/photos/43355249@N00/5603957705" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Los Angeles Union Station" src="http://farm6.static.flickr.com/5065/5603957705_8136e8572b_b.jpg" alt="Los Angeles Union Station" width="800" /></a><p class="wp-caption-text">Los Angeles Union Station (Photo credit: szeke)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Working Familes Getting Poorer &#8211; People Today have 1/3 rd less than in 2007</title>
		<link>https://conservativedemocrat.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167</link>
		<comments>https://conservativedemocrat.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167#comments</comments>
		<pubDate>Sun, 27 Jul 2014 04:18:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edward Wolff]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Net worth]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Russell Sage]]></category>
		<category><![CDATA[Russell Sage Foundation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa econony]]></category>
		<category><![CDATA[usa poverty]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=167</guid>
		<description><![CDATA[The inflation-adjusted net worth for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to a study financed by the Russell Sage Foundation. Those are the figures for a&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The <a class="zem_slink" title="Real versus nominal value (economics)" href="http://en.wikipedia.org/wiki/Real_versus_nominal_value_%28economics%29" target="_blank" rel="wikipedia">inflation-adjusted</a> <a class="zem_slink" title="Net worth" href="http://en.wikipedia.org/wiki/Net_worth" target="_blank" rel="wikipedia">net worth</a> for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to <a title="A look at the study (PDF)." href="http://web.stanford.edu/group/scspi/_media/working_papers/pfeffer-danziger-schoeni_wealth-levels.pdf"><span style="text-decoration: underline;"><span style="color: #0066cc;">a study</span></span></a> financed by the <a title="Its website." href="http://www.russellsage.org/"><span style="text-decoration: underline;"><span style="color: #0066cc;">Russell Sage Foundation</span></span></a>. Those are the figures for a household at the median point in the <a class="zem_slink" title="Distribution of wealth" href="http://en.wikipedia.org/wiki/Distribution_of_wealth" target="_blank" rel="wikipedia">wealth distribution</a> — the level at which there are an equal number of <a class="zem_slink" title="Household" href="http://en.wikipedia.org/wiki/Household" target="_blank" rel="wikipedia">households</a> whose worth is higher and lower. But during the same period, the net worth of <a class="zem_slink" title="Wealth" href="http://en.wikipedia.org/wiki/Wealth" target="_blank" rel="wikipedia">wealthy</a> households increased substantially. Thus, the average wealth and <a class="zem_slink" title="Affluence in the United States" href="http://en.wikipedia.org/wiki/Affluence_in_the_United_States" target="_blank" rel="wikipedia">prosperity in the United States</a> is down over 1/3rd just in 10 years.</p>
<div style="width: 680px" class="wp-caption aligncenter"><a href="http://commons.wikipedia.org/wiki/File:Percentage_living_on_less_than_%241_per_day_1981-2001.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English:" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/81/Percentage_living_on_less_than_%241_per_day_1981-2001.png/670px-Percentage_living_on_less_than_%241_per_day_1981-2001.png" alt="English:" width="670" /></a><p class="wp-caption-text">English: (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Americans to Poor to leave home. 57 Million Americans from working familes affected.</title>
		<link>https://conservativedemocrat.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120</link>
		<comments>https://conservativedemocrat.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120#comments</comments>
		<pubDate>Fri, 18 Jul 2014 13:34:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Familist]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worst ecnomy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=120</guid>
		<description><![CDATA[The economy and employment has forced millions to live with their parents or grandparents.   A massive record breaking 57 million Americans, or a wopping 18.1% of the population, is living in multigenerational arrangements in 2012, according to the Pew Research Center. This&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The economy and employment has forced millions to live with their parents or grandparents.   A massive record breaking 57 million <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">Americans</a>, or a wopping 18.1% of the population, is living in multigenerational arrangements in 2012, according to the <a class="zem_slink" title="Pew Research Center" href="http://pewresearch.org" target="_blank" rel="homepage">Pew Research Center</a>. This is double the meager 28 million people who lived in such households in 1981.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0px; padding: 0px; overflow: hidden;">
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://blogs.wsj.com/economics/2014/07/17/all-in-the-family-home-record-57-million-americans-living-in-multi-generational-households/" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/285698894_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://blogs.wsj.com/economics/2014/07/17/all-in-the-family-home-record-57-million-americans-living-in-multi-generational-households/" target="_blank">All in the Family Home: Record 57 Million Americans Living in Multi-Generational Households</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://opinion.inquirer.net/76312/education-location-poverty" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/283159391_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://opinion.inquirer.net/76312/education-location-poverty" target="_blank">Education, location, poverty</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://lowerbillsforeveruk.wordpress.com/2014/06/19/consumers-accuse-energy-companies-of-acting-as-a-cartel-as-almost-a-third-are-forced-to-spend-10-of-their-income-on-energy-bills/" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/279820760_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://lowerbillsforeveruk.wordpress.com/2014/06/19/consumers-accuse-energy-companies-of-acting-as-a-cartel-as-almost-a-third-are-forced-to-spend-10-of-their-income-on-energy-bills/" target="_blank">Consumers accuse energy companies of acting as a &#8216;cartel&#8217; as almost a third are forced to spend 10% of their income on energy bills.</a></li>
