<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSERVATIVE DEMOCRAT .com &#187; United States</title>
	<atom:link href="https://conservativedemocrat.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>https://conservativedemocrat.com</link>
	<description>CONSERVATIVE DEMOCRAT .COM</description>
	<lastBuildDate>Wed, 20 Jan 2021 21:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>Google Anschutz and McConnell ?  DONALD TRUMP</title>
		<link>https://conservativedemocrat.com/google-anschutz-and-mcconnell-donald-trump-368</link>
		<comments>https://conservativedemocrat.com/google-anschutz-and-mcconnell-donald-trump-368#comments</comments>
		<pubDate>Sun, 24 Apr 2016 00:04:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National review]]></category>
		<category><![CDATA[Philip Anschutz]]></category>
		<category><![CDATA[Weekly standards]]></category>
		<category><![CDATA[American Enterprise Institute]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[philip anschutz]]></category>
		<category><![CDATA[Republican Party United States]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[William Kristol]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=368</guid>
		<description><![CDATA[Recently, a secretive meeting in Sea Island Georgia of billionaires and news publishers gathered. A list of some big names has been released  included Tim Cook from Apple, Elon Musk of Tesla Motors and SpaceX, Sean Parker of Napster, Google&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/google-anschutz-and-mcconnell-donald-trump-368">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Recently, a secretive meeting in Sea Island Georgia of billionaires and news publishers gathered.</p>
<p>A list of some big names has been released  included Tim Cook from Apple, Elon Musk of <a class="zem_slink" title="NASDAQ: TSLA" href="http://www.google.com/finance?q=NASDAQ:TSLA" target="_blank" rel="googlefinance">Tesla Motors</a> and <a class="zem_slink" title="SpaceX" href="http://www.spacex.com" target="_blank" rel="homepage">SpaceX</a>, Sean Parker of Napster, Google co-founder <a class="zem_slink" title="Larry Page" href="http://www.crunchbase.com/person/larry-page" target="_blank" rel="crunchbase">Larry Page</a>, Senate Majority Leader <a class="zem_slink" title="Mitch McConnell" href="http://www.mcconnell.senate.gov/" target="_blank" rel="homepage">Mitch McConnell</a> (R-Ky.), Sen. Tom Cotton (R-Ariz.), former George W. Bush adviser <a class="zem_slink" title="Karl Rove" href="http://www.rove.com" target="_blank" rel="homepage">Karl Rove</a>, billionaire donor <a class="zem_slink" title="Philip Anschutz" href="http://en.wikipedia.org/wiki/Philip_Anschutz" target="_blank" rel="wikipedia">Philip Anschutz</a>, <em>New York Times</em> publisher Arthur Sulzberger and the editor of <em><a class="zem_slink" title="The Weekly Standard" href="http://www.weeklystandard.com" target="_blank" rel="homepage">The Weekly Standard</a></em>, <a class="zem_slink" title="William Kristol" href="http://en.wikipedia.org/wiki/William_Kristol" target="_blank" rel="wikipedia">William Kristol</a>.</p>
<p>After a cursory review of these names, These guys HATE Ted Cruz and they envy <a class="zem_slink" title="Donald Trump" href="http://www.trumponline.com/" target="_blank" rel="homepage">Donald Trump</a>.  Thus, ARE these people trying to puff up <a class="zem_slink" title="Ted Cruz" href="http://www.tedcruz.org/" target="_blank" rel="homepage">Sen. Ted Cruz</a> and publish hate speech against the DONALD so that they can destroy both men.</p>
<p>They question is why?</p>
<p>It is fairly easy to see that McConnell hates Cruz for calling him a liar. Also, it is easy to see that Anshutz&#8217;s people are telling the bafoon puppets such as Bill Kristol et all to publish their ignorant yellow journalism.</p>
<p>In the end, the Conservative Democrat movement will destroy newspapers of Lowry and  Kristol, and only energize the working people and conservatives against them.</p>
<p>When the Cruz people find out that the Establishment of the Weekly Standard and National Review only wants to betray everyone, the house of cards of Goldberg, Kristol and the rest may fall and these right wing phony con-men journalists will be discredited in perpetuity.</p>
<p>People like Anschutz are fine men, and the billionaire will probably abandon all of the NR and Weekly Standard pundits and paid hacks after the election.</p>
<p>Either way, it will be Trump or Clinton.</p>
<p>The nation is tired of the nepotism of Clinton Bush, and the odds are favoring Trump for a landslide of Reagan Democrats.  Presently Trump has the BIGGEST poll number for trust in the Economy and Jobs.</p>
<p>The people will speak their mind with their wallets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/google-anschutz-and-mcconnell-donald-trump-368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election</title>
		<link>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345</link>
		<comments>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345#comments</comments>
		<pubDate>Wed, 18 Nov 2015 18:20:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Georges de Paris]]></category>
		<category><![CDATA[Oval Office]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=345</guid>
		<description><![CDATA[Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election &#160; The refugee problem and terrorists blowing up Paris will cost Hillary her job and will put Trump or&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election</p>
<p>&nbsp;</p>
<p>The refugee problem and terrorists blowing up Paris will cost Hillary her job and will put Trump or Cruz in the White House.</p>
<p>&nbsp;</p>
<p>Americans are not in favor of Criminal Immigration while the leftist democrats support criminal immigration.</p>
<p>&nbsp;</p>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 594px; background-color: #ffffff;">
<div style="padding: 66.66% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/497050508?et=giyeDZAyTK1iy2MzQuZWXQ&amp;sig=FOWYf3CFbDYOyGFmh294USRMVaa23VG3Jx25fSjXt4Q=" width="594" height="396" frameborder="0" scrolling="no"></iframe></div>
<p style="margin: 0px;">
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/497050508" target="_blank">View image</a> | <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Labor Association Endorses Trump</title>
		<link>https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330</link>
		<comments>https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330#comments</comments>
		<pubDate>Fri, 04 Sep 2015 20:11:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Conservative Party (UK)]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Megyn Kelly]]></category>
		<category><![CDATA[Michael Reagan]]></category>
		<category><![CDATA[Republican Party United States]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=330</guid>
		<description><![CDATA[Because of Donald Trump and his leadership on Fair Trade and Fair National Economic Policy, The Conservative Labor Association and Coalition endorses Trump for Republican Nomination for President.  The National Leader of the Coalition said, &#8220;This is the first time&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Because of <a class="zem_slink" title="Donald Trump" href="http://www.trumponline.com/" target="_blank" rel="homepage">Donald Trump</a> and his leadership on <a class="zem_slink" title="Fair trade" href="http://en.wikipedia.org/wiki/Fair_trade" target="_blank" rel="wikipedia">Fair Trade</a> and Fair National Economic Policy, The Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> Association and Coalition endorses Trump for Republican Nomination for <a class="zem_slink" title="President of the United States" href="http://en.wikipedia.org/wiki/President_of_the_United_States" target="_blank" rel="wikipedia">President</a>.  The National Leader of the Coalition said, &#8220;This is the first time the Republican Party has had a <a class="zem_slink" title="JFK - Director's Cut (Two-Disc Special Edition)" href="http://www.amazon.com/JFK-Directors-Cut-Two-Disc-Special/dp/B0000CDL93%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000CDL93" target="_blank" rel="amazon">JFK</a> and <a class="zem_slink" title="Ronald Reagan" href="http://maps.google.com/maps?ll=34.259886,-118.819805833&amp;spn=0.01,0.01&amp;q=34.259886,-118.819805833 (Ronald%20Reagan)&amp;t=h" target="_blank" rel="geolocation">Reagan</a> style leader come forward in 30 years.</p>
<div style="width: 680px" class="wp-caption aligncenter zemanta-img"><a href="http://commons.wikipedia.org/wiki/File:Official_Portrait_of_President_Reagan_1981.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Official Portrait of President Ronald Reagan" src="//upload.wikimedia.org/wikipedia/commons/thumb/1/16/Official_Portrait_of_President_Reagan_1981.jpg/670px-Official_Portrait_of_President_Reagan_1981.jpg" alt="Official Portrait of President Ronald Reagan" width="670" /></a><p class="wp-caption-text">Official Portrait of President Ronald Reagan (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/conservative-labor-association-endorses-trump-330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Class Fogotten During Obama &#8211; As seen in Yahoo and Reuters &#8211; The Lost Generation</title>
		<link>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251</link>
		<comments>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251#comments</comments>
		<pubDate>Sun, 18 Jan 2015 15:15:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[2011 State of the Union Address]]></category>
		<category><![CDATA[Alibaba Group]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=251</guid>
		<description><![CDATA[Reuters says today that: Middle class decline looms over final years of Obama presidency After 7 years, the middle class may receive some tax relief and incentives for working. View image &#124; gettyimages.com &#160; http://news.yahoo.com/middle-class-decline-looms-over-final-years-obama-130212665&#8211;business.html;_ylt=A0SO80m9zLtUJgkASvul87UF;_ylu=X3oDMTExbGtvMmJiBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDVUlDMV8xBHNlYwNzYw&#8211; &#160;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a class="zem_slink" title="Reuters" href="http://www.reuters.com" target="_blank" rel="homepage">Reuters</a> says today that: Middle class decline looms over final years of <a class="zem_slink" title="Presidency of Barack Obama" href="http://www.whitehouse.gov/" target="_blank" rel="homepage">Obama presidency</a></p>
<p><a class="zem_slink" title="After 7" href="http://www.last.fm/music/After%2B7" target="_blank" rel="lastfm">After 7</a> years, the <a class="zem_slink" title="Middle class" href="http://en.wikipedia.org/wiki/Middle_class" target="_blank" rel="wikipedia">middle class</a> may receive some tax relief and incentives for working.</p>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 507px; background-color: #ffffff;">
<div style="padding: 66.66% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/113858587?et=zWJmLY0VSdpw8FWnKYEH5g&amp;sig=khgx_ErEEHQ-aTwRTB9v2BswslxMwXI2v8WeTELZQhU=" width="507" height="338" frameborder="0" scrolling="no"></iframe></div>
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/113858587" target="_blank">View image</a> | <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
<p>&nbsp;</p>
<p>http://news.yahoo.com/middle-class-decline-looms-over-final-years-obama-130212665&#8211;business.html;_ylt=A0SO80m9zLtUJgkASvul87UF;_ylu=X3oDMTExbGtvMmJiBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDVUlDMV8xBHNlYwNzYw&#8211;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Worker Diagonosed with EBOLA &#8211; Feds fail to protect Union Workers</title>
		<link>https://conservativedemocrat.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215</link>
		<comments>https://conservativedemocrat.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215#comments</comments>
		<pubDate>Wed, 15 Oct 2014 12:19:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Ebola virus disease]]></category>
		<category><![CDATA[New York City Health and Hospitals Corporation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Virginia Commonwealth University]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=215</guid>
		<description><![CDATA[With the first person being infected on US Soil, nurses and health care workers in the USA are concerned with the failure to protect the boarders. With a 70% Death Rate for Ebola Victims, many workers and families are blaming&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>With the first person being infected on US Soil, nurses and <a class="zem_slink" title="Health care provider" href="http://en.wikipedia.org/wiki/Health_care_provider" target="_blank" rel="wikipedia">health care workers</a> in the <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">USA</a> are concerned with the failure to protect the boarders. With a 70% <a class="zem_slink" title="Mortality rate" href="http://en.wikipedia.org/wiki/Mortality_rate" target="_blank" rel="wikipedia">Death Rate</a> for Ebola Victims, many workers and families are blaming the government&#8217;s failures to regulate the movement of people from outside of the USA to inside.  Federal government regulations control who comes in through airports and also <a class="zem_slink" title="Travel" href="http://en.wikipedia.org/wiki/Travel" target="_blank" rel="wikipedia">international travel</a>. <a class="zem_slink" title="Business Insider" href="http://www.businessinsider.com" target="_blank" rel="homepage">The Business Insider</a> says that, <a class="_Dk" href="http://www.businessinsider.com/no-surgeon-general-during-ebola-in-us-2014-10"><span style="color: #1122cc;">The <strong>Ebola</strong> Crisis Has Exposed A Huge Gap In The <strong>Obama Administration</strong></span></a> ABC News says that</p>
<div class="_cnc">
<h3 class="r _U6c"><a class="l _HId" href="http://abcnews.go.com/Health/ebola-cases-zoom-10000-week-warns/story?id=26181200"><span style="color: #1122cc;">Ebola Cases Could Zoom to 10000 a Week, WHO Warns</span></a></h3>
<div class="_kub f">Rock Hill Herald</div>
<div class="_cnc">
<h3 class="r _U6c"><a class="l _HId" href="http://www.usnews.com/news/articles/2014/10/15/ebola-emerges-as-an-election-issue"><span style="color: #1122cc;">Ebola Emerges as an Election Issue</span></a></h3>
<div class="slp"><span class="_tQb _IId">U.S. News &amp; World Report</span><span class="_v5">-</span><span class="f nsa _uQb">8 hours ago</span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Labor Unions &#8211; The Last Frontier</title>
		<link>https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184</link>
		<comments>https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184#comments</comments>
		<pubDate>Mon, 28 Jul 2014 23:53:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Bill Fletcher]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Supreme Court of the United States]]></category>
		<category><![CDATA[Trade union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=184</guid>
		<description><![CDATA[Conservative Labor may be the last frontier.  If Unions bargain with all stakeholders, then everyone divides the benefits between investors, community, workers, community and suppliers.  However, once that is done, then you are competing globally with other countries and other&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> may be the last frontier.  If <a class="zem_slink" title="Trade union" href="http://en.wikipedia.org/wiki/Trade_union" target="_blank" rel="wikipedia">Unions</a> bargain with all stakeholders, then everyone divides the benefits between investors, community, workers, community and suppliers.  However, once that is done, then you are competing globally with other countries and other <a class="zem_slink" title="Government" href="http://en.wikipedia.org/wiki/Government" target="_blank" rel="wikipedia">governments</a>.  Thus, conservative labor which represents working families must bargain direct with the government for fairer fees, taxes, and regulation so that the whole system does not go bankrupt while <a class="zem_slink" title="Offshore company" href="http://en.wikipedia.org/wiki/Offshore_company" target="_blank" rel="wikipedia">offshore companies</a> thrive. <a href="http://conservativedemocrat.com/" data-skimlinks-orig-link=""><span style="text-decoration: underline;"><span style="color: #0066cc;">http://conservativedemocrat.com/</span></span></a></p>
<div style="width: 810px" class="wp-caption aligncenter"><a href="http://www.flickr.com/photos/84617037@N00/23394485" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Freedom" src="http://farm1.static.flickr.com/18/23394485_15fa50c76c_b.jpg" alt="Freedom" width="800" /></a><p class="wp-caption-text">Freedom (Photo credit: Clearly Ambiguous)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/conservative-labor-unions-the-last-frontier-184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CLM Conservative Labor Movement &#8211; Going Global in a Country Near You</title>
		<link>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182</link>
		<comments>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182#comments</comments>
		<pubDate>Mon, 28 Jul 2014 16:17:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[American Redoubt]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Labour movement]]></category>
		<category><![CDATA[Trade union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=182</guid>
		<description><![CDATA[The CLM Conservative Labor Movement is an global movement committed to helping working people to be empowered and increase their quality of life.  The CLM Conservative Labor Movement is designed to help negotiate and bargain with the government, foreign nations and global companies&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The CLM Conservative Labor Movement is an global movement committed to helping <a class="zem_slink" title="Working class" href="http://en.wikipedia.org/wiki/Working_class" target="_blank" rel="wikipedia">working people</a> to be empowered and increase their <a class="zem_slink" title="Quality of life" href="http://en.wikipedia.org/wiki/Quality_of_life" target="_blank" rel="wikipedia">quality of life</a>.  The CLM Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> Movement is designed to help negotiate and bargain with the government, foreign nations and global companies to improve worker productivity, conscious labor,  and personal success.</p>
<p>&nbsp;</p>
<div style="width: 810px" class="wp-caption aligncenter"><a href="http://www.flickr.com/photos/43355249@N00/5603957705" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Los Angeles Union Station" src="http://farm6.static.flickr.com/5065/5603957705_8136e8572b_b.jpg" alt="Los Angeles Union Station" width="800" /></a><p class="wp-caption-text">Los Angeles Union Station (Photo credit: szeke)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Working Familes Getting Poorer &#8211; People Today have 1/3 rd less than in 2007</title>
		<link>https://conservativedemocrat.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167</link>
		<comments>https://conservativedemocrat.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167#comments</comments>
		<pubDate>Sun, 27 Jul 2014 04:18:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edward Wolff]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Net worth]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Russell Sage]]></category>
		<category><![CDATA[Russell Sage Foundation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa econony]]></category>
		<category><![CDATA[usa poverty]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=167</guid>
		<description><![CDATA[The inflation-adjusted net worth for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to a study financed by the Russell Sage Foundation. Those are the figures for a&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167">Read more &#8594;</a></p>]]></description>
