<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSERVATIVE DEMOCRAT .com &#187; Barack Obama</title>
	<atom:link href="https://conservativedemocrat.com/tag/barack-obama/feed" rel="self" type="application/rss+xml" />
	<link>https://conservativedemocrat.com</link>
	<description>CONSERVATIVE DEMOCRAT .COM</description>
	<lastBuildDate>Wed, 20 Jan 2021 21:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election</title>
		<link>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345</link>
		<comments>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345#comments</comments>
		<pubDate>Wed, 18 Nov 2015 18:20:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Georges de Paris]]></category>
		<category><![CDATA[Oval Office]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=345</guid>
		<description><![CDATA[Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election &#160; The refugee problem and terrorists blowing up Paris will cost Hillary her job and will put Trump or&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Ebola and the Refugee Problem &#8211; Ebola cost Harry Reed his job and the Refugee Problem will cost Hillary Clinton the Election</p>
<p>&nbsp;</p>
<p>The refugee problem and terrorists blowing up Paris will cost Hillary her job and will put Trump or Cruz in the White House.</p>
<p>&nbsp;</p>
<p>Americans are not in favor of Criminal Immigration while the leftist democrats support criminal immigration.</p>
<p>&nbsp;</p>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 594px; background-color: #ffffff;">
<div style="padding: 66.66% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/497050508?et=giyeDZAyTK1iy2MzQuZWXQ&amp;sig=FOWYf3CFbDYOyGFmh294USRMVaa23VG3Jx25fSjXt4Q=" width="594" height="396" frameborder="0" scrolling="no"></iframe></div>
<p style="margin: 0px;">
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/497050508" target="_blank">View image</a> | <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/ebola-and-the-refugee-problem-ebola-cost-harry-reed-his-job-and-the-refugee-problem-will-cost-hillary-clinton-the-election-345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Kasich and Trump Win Debate &#8211; Obama Hillary and Christie are the Big Losers</title>
		<link>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312</link>
		<comments>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312#comments</comments>
		<pubDate>Fri, 07 Aug 2015 15:48:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Donald Trump President Democrat New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[hillary failure]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[kasich wins debate]]></category>
		<category><![CDATA[obama failure]]></category>
		<category><![CDATA[Republican Party United States]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[trump wins debate]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=312</guid>
		<description><![CDATA[Governor Kasich of Ohio is the clear winner of the first debate where he will garner more support and attention for his working family platform. Because the U-6 Unemployment in the US is still at its worst level in 100 years with&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Governor <a class="zem_slink" title="John Kasich" href="http://en.wikipedia.org/wiki/John_Kasich" target="_blank" rel="wikipedia">Kasich</a> of <a class="zem_slink" title="Ohio" href="http://maps.google.com/maps?ll=41.1219998333,-80.6839998333&amp;spn=0.01,0.01&amp;q=41.1219998333,-80.6839998333 (Ohio)&amp;t=h" target="_blank" rel="geolocation">Ohio</a> is the clear winner of the first debate where he will garner more support and attention for his working family platform. Because the U-6 Unemployment in <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">the US</a> is still at its worst level in 100 years with 93 million out of work, the Republic debate shined on <a class="zem_slink" title="Conservative Democrat" href="http://en.wikipedia.org/wiki/Conservative_Democrat" target="_blank" rel="wikipedia">conservative democrat</a> issues and focused on jobs and <a class="zem_slink" title="Economic security" href="http://en.wikipedia.org/wiki/Economic_security" target="_blank" rel="wikipedia">economic security</a> for working Americans.</p>
<p>Trump was the big winner because he proved he is not scared of political correct nonsense attacks. As a self made billionaire, Trump blasted critics regarding his progressive <a class="zem_slink" title="The New Yorker" href="http://www.newyorker.com" target="_blank" rel="homepage">New Yorker</a> views.</p>
<p>Hillary and <a class="zem_slink" title="Barack Obama" href="http://www.barackobama.com" target="_blank" rel="homepage">Obama</a> got berated and hit hard by almost all of the candidates including Trump and <a class="zem_slink" title="Carly Fiorina" href="http://www.carlyfiorina.com" target="_blank" rel="homepage">Carly Fiorina</a>.  <a class="zem_slink" title="Christi" href="http://en.wikipedia.org/wiki/Christi" target="_blank" rel="wikipedia">Christi</a> was mocked by Dr. Paul for hugging on Obama days before the last election.</p>
<div style="width: 680px" class="wp-caption aligncenter zemanta-img"><a href="http://commons.wikipedia.org/wiki/File:Governor_John_Kasich.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="John Kasich" src="//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Governor_John_Kasich.jpg/670px-Governor_John_Kasich.jpg" alt="John Kasich" width="670" /></a><p class="wp-caption-text">John Kasich (Photo credit: Wikipedia)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/governor-kasich-and-trump-win-debate-obama-hillary-and-christie-are-the-big-losers-312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Class Fogotten During Obama &#8211; As seen in Yahoo and Reuters &#8211; The Lost Generation</title>
		<link>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251</link>
		<comments>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251#comments</comments>
		<pubDate>Sun, 18 Jan 2015 15:15:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[2011 State of the Union Address]]></category>
		<category><![CDATA[Alibaba Group]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=251</guid>
		<description><![CDATA[Reuters says today that: Middle class decline looms over final years of Obama presidency After 7 years, the middle class may receive some tax relief and incentives for working. View image &#124; gettyimages.com &#160; http://news.yahoo.com/middle-class-decline-looms-over-final-years-obama-130212665&#8211;business.html;_ylt=A0SO80m9zLtUJgkASvul87UF;_ylu=X3oDMTExbGtvMmJiBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDVUlDMV8xBHNlYwNzYw&#8211; &#160;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a class="zem_slink" title="Reuters" href="http://www.reuters.com" target="_blank" rel="homepage">Reuters</a> says today that: Middle class decline looms over final years of <a class="zem_slink" title="Presidency of Barack Obama" href="http://www.whitehouse.gov/" target="_blank" rel="homepage">Obama presidency</a></p>
<p><a class="zem_slink" title="After 7" href="http://www.last.fm/music/After%2B7" target="_blank" rel="lastfm">After 7</a> years, the <a class="zem_slink" title="Middle class" href="http://en.wikipedia.org/wiki/Middle_class" target="_blank" rel="wikipedia">middle class</a> may receive some tax relief and incentives for working.</p>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 507px; background-color: #ffffff;">
<div style="padding: 66.66% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/113858587?et=zWJmLY0VSdpw8FWnKYEH5g&amp;sig=khgx_ErEEHQ-aTwRTB9v2BswslxMwXI2v8WeTELZQhU=" width="507" height="338" frameborder="0" scrolling="no"></iframe></div>
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/113858587" target="_blank">View image</a> | <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
<p>&nbsp;</p>
<p>http://news.yahoo.com/middle-class-decline-looms-over-final-years-obama-130212665&#8211;business.html;_ylt=A0SO80m9zLtUJgkASvul87UF;_ylu=X3oDMTExbGtvMmJiBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDVUlDMV8xBHNlYwNzYw&#8211;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/middle-class-fogotten-during-obama-as-seen-in-yahoo-and-reuters-the-lost-generation-251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Americans to Poor to leave home. 57 Million Americans from working familes affected.</title>
		<link>https://conservativedemocrat.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120</link>
		<comments>https://conservativedemocrat.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120#comments</comments>
		<pubDate>Fri, 18 Jul 2014 13:34:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Familist]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worst ecnomy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://conservativedemocrat.com/?p=120</guid>
		<description><![CDATA[The economy and employment has forced millions to live with their parents or grandparents.   A massive record breaking 57 million Americans, or a wopping 18.1% of the population, is living in multigenerational arrangements in 2012, according to the Pew Research Center. This&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativedemocrat.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The economy and employment has forced millions to live with their parents or grandparents.   A massive record breaking 57 million <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">Americans</a>, or a wopping 18.1% of the population, is living in multigenerational arrangements in 2012, according to the <a class="zem_slink" title="Pew Research Center" href="http://pewresearch.org" target="_blank" rel="homepage">Pew Research Center</a>. This is double the meager 28 million people who lived in such households in 1981.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0px; padding: 0px; overflow: hidden;">
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://blogs.wsj.com/economics/2014/07/17/all-in-the-family-home-record-57-million-americans-living-in-multi-generational-households/" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/285698894_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://blogs.wsj.com/economics/2014/07/17/all-in-the-family-home-record-57-million-americans-living-in-multi-generational-households/" target="_blank">All in the Family Home: Record 57 Million Americans Living in Multi-Generational Households</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://opinion.inquirer.net/76312/education-location-poverty" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/283159391_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://opinion.inquirer.net/76312/education-location-poverty" target="_blank">Education, location, poverty</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://lowerbillsforeveruk.wordpress.com/2014/06/19/consumers-accuse-energy-companies-of-acting-as-a-cartel-as-almost-a-third-are-forced-to-spend-10-of-their-income-on-energy-bills/" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/279820760_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://lowerbillsforeveruk.wordpress.com/2014/06/19/consumers-accuse-energy-companies-of-acting-as-a-cartel-as-almost-a-third-are-forced-to-spend-10-of-their-income-on-energy-bills/" target="_blank">Consumers accuse energy companies of acting as a &#8216;cartel&#8217; as almost a third are forced to spend 10% of their income on energy bills.</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://www.stuff.co.nz/business/money/6867599/Too-poor-to-die" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/87412434_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://www.stuff.co.nz/business/money/6867599/Too-poor-to-die" target="_blank">Too poor to die</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://conservativedemocrat.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
